<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empower 2 Go &#187; REO</title>
	<atom:link href="http://www.empower2go.com/tag/reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empower2go.com</link>
	<description>The Empowered Entrepreneurial Magnets</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Empowering Ways to Help You Purchase That New Home</title>
		<link>http://www.empower2go.com/2010/09/empowering-ways-to-help-you-purchase-that-new-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-ways-to-help-you-purchase-that-new-home</link>
		<comments>http://www.empower2go.com/2010/09/empowering-ways-to-help-you-purchase-that-new-home/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:12:44 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.empower2go.com/?p=2558</guid>
		<description><![CDATA[We live in a very unstable housing economy.  We all know that the market crashed a couple of years ago, but many individuals who are looking to purchase a new home do not realize that there are many challenges that have been created in this market, for buyers.  <a href="http://www.empower2go.com/2010/03/simplified-pros-cons-of-short-sales/">Short Sales</a> elongate the closing time [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2010/09/empowering-ways-to-help-you-purchase-that-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale vs Foreclosure:  What are the Potential Consequences?</title>
		<link>http://www.empower2go.com/2010/02/short-sale-vs-foreclosure-what-are-the-potential-consequences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sale-vs-foreclosure-what-are-the-potential-consequences</link>
		<comments>http://www.empower2go.com/2010/02/short-sale-vs-foreclosure-what-are-the-potential-consequences/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:09:58 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.empower2go.com/?p=2001</guid>
		<description><![CDATA[We live in a foreclosure bubble right now.  Suddenly everyone is an <a href="http://www.realestateabc.com/homeguide/reo.htm">REO</a> (Real Estate Owned) or <a href="http://www.realtor.org/library/library/fg335">Short Sale</a> expert. The sad reality is that many individuals such as real estate agents, as well as some attorneys and CPA&#8217;s, do not really understand the in&#8217;s and out&#8217;s of <a href="http://www.empower2go.com/2009/03/short-sales-and-foreclosures-avoid-the-pit-falls/">Short Sales &#38; [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2010/02/short-sale-vs-foreclosure-what-are-the-potential-consequences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Rebound?&#8230;Or Are We Headed For A Double-Dip Recession?</title>
		<link>http://www.empower2go.com/2009/08/housing-rebound-or-are-we-headed-for-a-double-dip-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-rebound-or-are-we-headed-for-a-double-dip-recession</link>
		<comments>http://www.empower2go.com/2009/08/housing-rebound-or-are-we-headed-for-a-double-dip-recession/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:27:22 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[empowering]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://empower2go.com/?p=598</guid>
		<description><![CDATA[* Nouriel Roubini: &#8220;A sustained rebound in housing demand is vital for bringing down elevated levels of housing inventories and stabilizing prices. With housing affordability at an all-time high, buyers are responding positively to falling prices, historically low rates on mortgages and a US$8,000 tax credit for first-time home buyers.  Still, home sales and purchase [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2009/08/housing-rebound-or-are-we-headed-for-a-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit From Foreclosures Part 2</title>
		<link>http://www.empower2go.com/2009/04/profit-from-foreclosures-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profit-from-foreclosures-part-2</link>
		<comments>http://www.empower2go.com/2009/04/profit-from-foreclosures-part-2/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:05:00 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[double close]]></category>
		<category><![CDATA[Empower]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[non-assign-ability]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[wet close]]></category>

		<guid isPermaLink="false">http://digitald3.wordpress.com/2009/04/09/profit-from-foreclosures-part-2/</guid>
		<description><![CDATA[In my last post we discussed how the single biggest advantage associated with <a href="http://en.wikipedia.org/wiki/Real_estate_owned">REO&#8217;s</a> is the fact that equity can be created instantly either by finding a hot deal or through shrewd negotiation. There is no one telling the bank that they owe too much on a property and can&#8217;t lower the price.
We discussed [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2009/04/profit-from-foreclosures-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit From Foreclosures Part 1</title>
		<link>http://www.empower2go.com/2009/04/profit-from-foreclosures-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profit-from-foreclosures-part-1</link>
		<comments>http://www.empower2go.com/2009/04/profit-from-foreclosures-part-1/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:04:00 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[bank-owned]]></category>
		<category><![CDATA[double close]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://digitald3.wordpress.com/2009/04/07/profit-from-foreclosures-part-1/</guid>
		<description><![CDATA[Wholesaling is one of the most popular approached to real estate investing.  It appeals to both beginning and seasoned investors.
Current market conditions are driving investors to <a href="http://www.realestateabc.com/homeguide/reo.htm">bank owned properties</a>, also known as REO&#8217;s.  The single biggest advantage associated with REO&#8217;s is the fact that equity can be created instantly either by finding [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2009/04/profit-from-foreclosures-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

