<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empower 2 Go &#187; unemployment</title>
	<atom:link href="http://www.empower2go.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empower2go.com</link>
	<description>The Empowered Entrepreneurial Magnets</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Time Home-buyer Tax Credit Extended&#8230;It is Official!</title>
		<link>http://www.empower2go.com/2009/11/first-time-home-buyer-tax-credit-extended-it-is-official/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-time-home-buyer-tax-credit-extended-it-is-official</link>
		<comments>http://www.empower2go.com/2009/11/first-time-home-buyer-tax-credit-extended-it-is-official/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:44:41 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[first time home-buyers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[push-through]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.empower2go.com/?p=1111</guid>
		<description><![CDATA[The Senate voted on Wednesday of last week to extend the <a href="http://www.empower2go.com/2009/04/time-to-buy-housing-market-at-historic-lows/">$8000 tax credit</a> for first time home-buyers through the first 6 months of next year as part of a broader bill to extend unemployment benefits.  For the first time, the tax credit program will also extend to homeowners who currently own a [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2009/11/first-time-home-buyer-tax-credit-extended-it-is-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Rebound?&#8230;Or Are We Headed For A Double-Dip Recession?</title>
		<link>http://www.empower2go.com/2009/08/housing-rebound-or-are-we-headed-for-a-double-dip-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-rebound-or-are-we-headed-for-a-double-dip-recession</link>
		<comments>http://www.empower2go.com/2009/08/housing-rebound-or-are-we-headed-for-a-double-dip-recession/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:27:22 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[empowering]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://empower2go.com/?p=598</guid>
		<description><![CDATA[* Nouriel Roubini: &#8220;A sustained rebound in housing demand is vital for bringing down elevated levels of housing inventories and stabilizing prices. With housing affordability at an all-time high, buyers are responding positively to falling prices, historically low rates on mortgages and a US$8,000 tax credit for first-time home buyers.  Still, home sales and purchase [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2009/08/housing-rebound-or-are-we-headed-for-a-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &amp; Frequent Questions&#8230;Empowering Information!</title>
		<link>http://www.empower2go.com/2009/07/short-sales-frequent-questions-empowering-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sales-frequent-questions-empowering-information</link>
		<comments>http://www.empower2go.com/2009/07/short-sales-frequent-questions-empowering-information/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:13:04 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[empowering]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://empower2go.com/?p=357</guid>
		<description><![CDATA[The &#8220;Longer Version&#8221; of &#8220;Short Sales&#8221; Part One&#8230;
When I meet with a client for the first time who is considering loan modification, one of
the first things I ask them is about their hardship and their current financial situation.
We evaluate their position and ascertain whether they really want to stay in their home or
not.  We look [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2009/07/short-sales-frequent-questions-empowering-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales and Foreclosures&#8230;Avoid the Pit-falls&#8230;</title>
		<link>http://www.empower2go.com/2009/03/short-sales-and-foreclosures-avoid-the-pit-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-sales-and-foreclosures-avoid-the-pit-falls</link>
		<comments>http://www.empower2go.com/2009/03/short-sales-and-foreclosures-avoid-the-pit-falls/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:18:00 +0000</pubDate>
		<dc:creator>Martin Casper</dc:creator>
				<category><![CDATA[Real Estate & Short Sales]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://digitald3.wordpress.com/2009/03/08/short-sales-and-foreclosures-avoid-the-pit-falls/</guid>
		<description><![CDATA[We are in the midst of the worst mortgage and real estate crisis since the &#8220;Great Depression&#8221; of the 1930&#8242;s.  Real estate values have dropped dramatically, and in some areas it has caused unemployment to rise to levels approaching 10%.  This dramatic drop in value coupled with the slowing economy and the jobless [...]]]></description>
		<wfw:commentRss>http://www.empower2go.com/2009/03/short-sales-and-foreclosures-avoid-the-pit-falls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

